Unit 2 (Parciel Dos) Points
Last Updated: November 21, 2024
Daily Grade: Participation, Classwork, and Behavior for the day
Code Name | Nov 4th | Homework #1 | Homework #2 | Nov 19th | Nov 20th | Credits | Rank |
---|---|---|---|---|---|---|---|
Amusing | 100 | – | – | 0 | 50 | 1 | 19th |
Calculate | 50 | 100 | 100 | 50 | 100 | 5 | 7th |
Calm | 100 | 100 | 100 | 50 | 0 | 2 | 13th |
Charismatic | 50 | – | – | 50 | 0 | 1 | 19th |
Chronic | 100 | – | – | 100 | 0 | 1 | 19th |
Competitive | 50 | – | – | 50 | 0 | 1 | 19th |
Compliance | 100 | 100 | 100 | 100 | 100 | 9 | 1st |
Determined | 100 | – | – | 100 | 50 | 2 | 13th |
Endure | 50 | – | – | 0 | 100 | 1 | 19th |
Felicity | 100 | – | – | 50 | 100 | 1 | 19th |
Gentle | 100 | – | – | 50 | 0 | 1 | 19th |
Gracefully | 100 | 100 | 100 | 100 | 100 | 7 | 4th |
Humming | 50 | 100 | 100 | 50 | 50 | 6 | 6th |
Immaculate | 50 | 100 | 100 | 100 | 100 | 8 | 2nd |
Ingenious | 100 | 100 | 100 | 50 | 100 | 8 | 2nd |
Introspective | 100 | – | – | 0 | 100 | 2 | 13th |
Jeweler | 100 | 100 | 100 | 100 | 100 | 7 | 4th |
Joy | 100 | – | – | 0 | 100 | 4 | 8th |
Medical | 100 | 100 | 100 | 100 | 100 | 3 | 11th |
Mixed | 100 | – | – | 50 | 0 | 4 | 8th |
Motivate | 0 | 100 | 100 | 0 | 100 | 3 | 11th |
Remembrance | 100 | 100 | 100 | 50 | 50 | 1 | 19th |
Soft | 50 | – | – | 50 | 100 | 2 | 13th |
Stealth | 100 | – | – | 100 | 100 | 2 | 13th |
Stubborn | 50 | – | – | 100 | 50 | 4 | 8th |
Tender | 50 | 100 | 100 | 0 | 100 | 2 | 13th |
Unit 1 (Parciel Uno) Points
Last Updated: September 1, 2024
Rank | Code Name | Points |
---|---|---|
1st | VIOLET | 14 |
2nd | SUNSHINE | 13 |
3rd | MOON | 10 |
4th | STONE | 9 |
5th | MP3 | 8 |
5th | SCOUT | 8 |
7th | GRAPEVINE | 7 |
7th | HAWK | 7 |
9th | DRILL | 6 |
9th | ORANGE | 6 |
9th | PAGE | 6 |
12th | BOOK | 5 |
12th | HOOK | 5 |
12th | INCENSE | 5 |
12th | PAINT BRUSH | 5 |
12th | SURF | 5 |
17th | KITTEN | 4 |
17th | NAIL | 4 |
17th | OLIVE | 4 |
17th | SPARROW | 4 |
17th | THUNDER | 4 |
22nd | CANDLE | 3 |
22nd | COFFEE | 3 |
22nd | PEBBLE | 3 |
22nd | QUILT | 3 |
26th | GLASS | 2 |